


Varney's Invitational
OAKLAND vs #22 Kansas State
(Aug 25, 2012 at Manhattan, Kan.)
OAKLAND | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
7 | Alissa Valentine | 3 | 1 | 0 | 3 | .333 | 28 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 | |
8 | Allia Knight | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 | |
10 | Amanda Baker | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 | |
14 | Meghan Bray | 3 | 15 | 8 | 41 | .171 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 17.5 | |
22 | Brittany Holbrook | 3 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 | |
23 | Taylor Humm | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 1 | 0 | 7.0 | |
2 | Ciara Schultz | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Amber Miehlke | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | |
4 | Jillian Kulka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
6 | Alexis Rutter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Mary Grassano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
15 | Cassie Pelloni | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
33 | Alli Kirk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 3 | ||||||||||||||||
Totals | 3 | 32 | 15 | 107 | .159 | 32 | 3 | 4 | 10 | 51 | 1 | 14 | 3 | 0 | 43.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
Kansas State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Donahue, Caitlyn | 3 | 3 | 1 | 6 | .333 | 34 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
3 | Keating, Chelsea | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6.0 |
4 | McCarty, Tristan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
11 | Porubek, Lilla | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
17 | Pelger, Kaitlynn | 3 | 11 | 2 | 25 | .360 | 1 | 4 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 16.0 |
18 | Traxson, Courtney | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
2 | Madonia, Gina | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
7 | Cook, Courtney | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Muff, Alex | 3 | 7 | 0 | 14 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
14 | Johnson, Taylor | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
15 | Kabalis, Kuulei | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
16 | Kaufman, Dakota | 2 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 3 | 42 | 8 | 109 | .312 | 39 | 10 | 6 | 3 | 52 | 2 | 6 | 2 | 0 | 57.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Manhattan, Kan. (Ahearn Field House)
Date: Aug 25, 2012 Attend: 989 Time: 1:25 Referees: Tim Harlow, Mary Faragher |
|||||||||||||||||||||||||||||||||||||||||||
|